LIBOR, other interest rate indexes
This week | Month ago | Year ago | |
Bond Buyer's 20 bond index | 3.81 | 4.08 | 4.69 |
FNMA 30 yr Mtg Com del 60 days | 3.43 | 3.51 | 4.37 |
1 Month LIBOR Rate | 0.24 | 0.24 | 0.20 |
3 Month LIBOR Rate | 0.47 | 0.47 | 0.26 |
6 Month LIBOR Rate | 0.73 | 0.73 | 0.42 |
Call Money | 2.00 | 2.00 | 2.00 |
1 Year LIBOR Rate | 1.05 | 1.05 | 0.75 |
Read more HERE
No comments:
Post a Comment