| Asian Market Indices | ||||
| Index | Quote | Change | Change% | Local |
| New Zealand | 3025.71 | -11.11 | -0.37% | 14:09 |
| Australia | 4465.60 | -17.50 | -0.39% | 12:30 |
| Nikkei 225 | 8926.15 | -223.11 | -2.44% | 10:29 |
| TOPIX | 814.81 | -14.40 | -1.74% | 10:09 |
| TSE 2nd Sec | 2060.32 | -15.16 | -0.73% | 10:09 |
| JASDAQ | 48.35 | -0.15 | -0.31% | 10:09 |
| Korea | 1743.50 | -16.63 | -0.94% | 10:10 |
| Taiwan | 7650.79 | -90.41 | -1.17% | 09:30 |
| Taiwan OTC | 136.36 | -1.48 | -1.07% | 09:10 |
| Shanghai | 2644.79 | -7.87 | -0.30% | 09:29 |
| Shanghai A | 2779.10 | 0.00 | 0.00% | 09:00 |
| Shanghai B | 258.76 | 0.00 | 0.00% | 09:00 |
| Shenzhen A | 1213.72 | 31.29 | 2.65% | 08/30 |
| Shenzhen B | 684.63 | 12.38 | 1.84% | 08/30 |
| SHSZ 300 | 2915.01 | 56.44 | 1.98% | 08/30 |
| Shenzhen comp | 11303.33 | 268.60 | 2.43% | 08/30 |
| Hong Kong | 20737.22 | 0.00 | 0.00% | 09:29 |
| HK CN Ent | 11531.72 | 0.00 | 0.00% | 08/30 |
| HK Aff Crp | 3995.50 | 0.00 | 0.00% | 08/30 |
| Singapore | 2945.03 | -12.03 | -0.41% | 09:15 |
| FTSE ST China | 290.80 | 0.02 | 0.01% | 09:15 |
| Vietnam | 444.55 | 15.41 | 3.59% | 08/30 |
| Thailand | 909.65 | 9.28 | 1.03% | 08/30 |
| Philippines | 3557.15 | -1.52 | -0.04% | 09:30 |
| Malaysia | 1422.49 | 11.44 | 0.81% | 08/30 |
| Indonesia | 3099.56 | -5.17 | -0.17% | 08/30 |
| India | 18032.11 | 33.70 | 0.19% | 08/30 |
| Pakistan | 6675.61 | -34.01 | -0.51% | 08/30 |
Monday, August 30, 2010
Overnight Japan's markets massive volatility
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment