| Asian Market Indices | ||||
| Index | Quote | Change | Change% | Local |
| New Zealand | 3165.09 | -9.05 | -0.28% | 16:24 |
| Australia | 4582.80 | -30.20 | -0.66% | 14:45 |
| Nikkei 225 | 9009.49 | -216.51 | -2.35% | 12:44 |
| TOPIX | 820.74 | -14.18 | -1.70% | 11:00 |
| TSE 2nd Sec | 2061.17 | -8.08 | -0.39% | 11:00 |
| JASDAQ | 47.92 | -0.18 | -0.37% | 11:00 |
| Korea | 1773.76 | -13.98 | -0.78% | 12:25 |
| Taiwan | 7865.26 | -19.14 | -0.24% | 11:45 |
| Taiwan OTC | 141.03 | 0.34 | 0.24% | 11:25 |
| Shanghai | 2685.56 | -12.80 | -0.47% | 11:44 |
| Shanghai A | 2813.70 | -13.44 | -0.47% | 11:30 |
| Shanghai B | 259.57 | -0.83 | -0.32% | 11:30 |
| Shenzhen A | 1244.27 | 1.26 | 0.10% | 11:30 |
| Shenzhen B | 711.80 | -4.16 | -0.58% | 11:30 |
| SHSZ 300 | 2969.73 | -13.38 | -0.45% | 11:30 |
| Shenzhen comp | 11660.00 | -22.70 | -0.19% | 11:30 |
| Hong Kong | 21118.98 | -282.81 | -1.32% | 11:44 |
| HK CN Ent | 11769.92 | -186.31 | -1.56% | 11:44 |
| HK Aff Crp | 4095.90 | -67.12 | -1.61% | 11:44 |
| Singapore | 3009.40 | -26.69 | -0.88% | 11:30 |
| FTSE ST China | 304.75 | 0.80 | 0.26% | 11:30 |
| Vietnam | 458.44 | -2.15 | -0.47% | 10:35 |
| Thailand | 921.26 | -2.63 | -0.28% | 10:25 |
| Philippines | 3781.22 | 5.80 | 0.15% | 11:45 |
| Malaysia | 1430.58 | -3.69 | -0.26% | 11:30 |
| Indonesia | 3230.89 | 13.74 | 0.43% | 09/07 |
| India | 18568.94 | -76.12 | -0.41% | 09:15 |
| Pakistan | 6805.51 | 13.15 | 0.19% | 09/07 |
Tuesday, September 7, 2010
As Trading in Asia approaches close - Down Market predominates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment